Włazy owalne
Właz owalny 6001
| Art. | A | B | C | D | P. maks. [bar] |
| 6001 | 12 | 5 | 120 | 265 | 10 |
| 6001R | 8 | 3 | 80 | 225 | 6 |

Właz owalny 6004
| Art. | A | B | C | D | P. maks. [bar] |
| 6001 | 8 | 2 | 80 | 175 | 2,5 |
| 6001 super | 12 | 3 | 80 | 175 | 4 |

Właz owalny 6005
| Art. | A | B | C | D | P. maks. [bar] |
| 6005 | 8 | 2 | 80 | 175 | 2,5 |
| 6005 super | 12 | 3 | 80 | 175 | 4 |

Właz owalny 6006
| Art. | A | B | C | D | P. maks. [bar] |
| 6006 | 6 | 2 | 60 | 120 | 1,5 |
| 6006A | 6 | 2 | 80 | 140 | 1,5 |
| 6006 super | 8 | 2 | 60 | 120 | 2 |
| 6006A super | 8 | 2 | 80 | 140 | 2 |
| 6006C | 2,5 | 2 | 100 | / | 2 |

Właz owalny 6007
| Art. | A | B | C | D | P. max [bar] |
| 6007 | 6 | 2 | 60 | 120 | 1.5 |
| 6007A | 6 | 2 | 80 | 140 | 1.5 |
| 6007 super | 8 | 2 | 60 | 120 | 2 |
| 6007A super | 8 | 2 | 80 | 140 | 2 |
| 6007C | Oval manwaydoor with frame made by moulded SS sheet Ovale Mannlochtür mit Kragen aus gestempelt Stahlblech |
||||
| 2.5 | 2 | 100 | / | 2 | |

Właz owalny 6007 D
| Art. | A | B | C | D | P. max |
| 6007D | 6 | 2 | 80 | 195 | 0,1 |

Właz owalny 6007 P
| Art. | A | B | C | D | P. max [bar] |
| 6007P | 10 | 3 | 100 | 210 | 1,5 |

Właz owalny 6010
| Art. | A | B | C | D | P. max [bar] |
| 6010 | 8 | 2 | 80 | 200 | 0,5 |

Właz owalny 6008
| Art. | A | B | C | D | P. max [bar] |
| 6008 | 12 | 3 | 30 | 230 | 3 |
| 6008 ECO | 8 | 2 | 30 | 180 | 1.5 |
| 6008C | Oval manwaydoor inwards opening with radiated frame | ||||
| 12 | 3 | 30 | 230 | 3 | |
| 6008C ECO | 8 | 2 | 30 | 180 | 1.5 |

